31.79Dec 04, 2025 EOD
| NPR Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530127 | NSE Symbol: | - | P/E(TTM): | 40.24 |
| ISIN Demat: | INE446D01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.79 |
| Book Value(₹): | 83.67 | Market Cap(₹Cr.): | 19.04 | Face Value(₹): | 10.00 |
| NPR Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 530127 | |
| NSE Symbol: | - | |
| P/E(TTM): | 40.24 | |
| ISIN Demat: | INE446D01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.79 | |
| Book Value(₹): | 83.67 | |
| Market Cap(₹Cr.): | 19.04 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
31.79Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.09 (0.28 %) |
N.A
|
| Open(₹) |
31.85
|
N.A
|
| Prev Close(₹) |
31.70
|
N.A
|
| Volume |
66
|
N.A
|
| Today's Range(₹) |
31.85 - 29.40
|
N.A
|
| 52-Week Range(₹) |
40.50 - 29.40
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|